Home >> Products >> Antioxidants
Use: As an antioxidant (E 304) for oils and fats in food
Introduction
Synonyms: L-Ascorbic acid 6-palmitate; L-Ascorbic Acid, 6-Hexadecanoate; (S)-2-[(R)-3,4-dihydroxy-5-oxo-2,5-dihydro-2-furyl]-2-hydroxyethyl hexadecanoate
Molecular Formular: C22H38O7
Molecular Weight: 414.54
CAS. No: 137-66-6
Colour: White to slightly yellow
Form: Powder
Odour: Almost odourless
Bulk density: About 0.24g/cm3
Solubility: Insoluble in water, soluble in vegetable oils and ethanol.
Melting point: 107~117℃
Functions and Applications
<
| Standard | Item | Standard | Results | Method |
| BP/Ph.Eur. | Appearance | White or yellowish-white powder | White powder | Organoleptic |
| Identification | IR or Specific Rotation or Chemical method | Positive | Ph.Eur. | |
| Appearance of solution Clear and | ≤BY4 | Clear and <BY4 | Ph.Eur. | |
| Assay | 98.0%~100.5% | 99.29% | Ph.Eur. | |
| Specific Rotation | +21.0°~+24.0° | +21.98° | USP | |
| Loss on Drying | ≤1.0% | 0.12% | Ph.Eur. | |
| Sulphated ash | ≤0.1% | 0.06% | Ph.Eur. | |
| Heavy Metals | ≤10ppm | <10ppm | USP | |
| USP | Appearance | A white to yellowish white powder | White powder | Organoleptic |
| Identification | IR or HPLC | Positive | USP | |
| Assay | 95.0%~100.5% | 98.39% | USP | |
| Specific Rotation | +21.0°~+24.0° | +21.98° | USP | |
| Loss on Drying | ≤2.0% | 0.12% | Ph.Eur. | |
| Residual solvents | ≤0.5% | Conforms | USP | |
| Residue on Ignition | ≤0.1% | 0.06% | USP | |
| FCC | Appearance | A white or yellow-white powder | White powder | Organoleptic |
| Identification | Chemical method or IR | Positive | FCC | |
| Assay | ≥95.0% | 98.39% | USP | |
| Specific Rotation | +21.0°~+24.0° | +21.98° | USP | |
| FCC Loss on Drying | ≤2.0% | 0.12% | USP | |
| Melting Point | 107 ℃~117 ℃ | 113.5 ℃~115.0 ℃ | USP | |
| Residue on Ignition | ≤0.1% | 0.06% | USP | |
| Lead | ≤2ppm | <2ppm | AAS | |
| E304 | Appearance | White or yellowish white solid | White powder | Organoleptic |
| Assay | Min.98% | 98.39% | USP | |
| Specific Rotation | +21.0°~+24.0° | +21.98° | USP | |
| Loss on Drying | ≤1.0% | 0.12% | Ph.Eur. | |
| Melting Point | 107 ℃~117 ℃ | 113.5 ℃~115.0 ℃ | USP | |
| Sulphated ash | ≤0.1% | 0.06% | Ph.Eur. | |
| Lead | ≤2ppm | <2ppm | AAS | |
| Arsenic | ≤3ppm | <3ppm | Ch.P. | |
| EC | Mercury | ≤0.1ppm | <0.1ppm | AAS |
| Cadmium | ≤1ppm | <1ppm | AAS | |
| We certify that this batch of Ascorbyl Palmitate conforms to the current BP/USP/FCC/Ph.Eur./E304. | ||||
Inquiry
Address
Add: Block 14, No.100, Luyun Road,Changsha 410205,China.
Follow Us
Copyright © Arshine Pharmaceutical Co., Limited All Rights Reserved | SITEMAP Technical Support:



