Sep. 24, 2025
2025 Arshine Weekly Report For Main Food Additives and Vitamins | ||||||
Category | Products | Analysis of market condition - 37th week | Analysis of market condition - 38th week | Analysis of market condition - 39th week | Weekly Trend | Note/Good stock |
Acidifiers | Citric Acid (CAA/CAM/TSC) | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable | STABLE | firm order we can discuss better price |
Tartaric Acid | ***This week's price: stable ***Current situation: price no change compare with last week. | ***This week's price: stable | ***This week's price: stable | STABLE | we have good price for malic acid , welcome inquiry | |
Malic Acid | ***This week's price: stable ***Current situation: price no change compare with last week. | ***This week's price: stable | ***This week's price: stable | STABLE | ||
Lactic Acid | ***This week's price: stable | ***This week's price: stable | ||||
Thickeners | Xanthan Gum | ***This week's price: stable ***Current situation: recently price no big change,we have special price from both Fufeng and meihua. | ***This week's price: stable | ***This week's price: stable | STABLE | If not urgent demand, suggest to postpone the purchase plan. Any target price will be welcome for firm orders. |
CMC | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable | STABLE | We are the first level customer from some producer, our price is very good | |
Vitamins | Ascorbic Acid (VC) | ***This week's price: UP ***Current situation: supply still very tight from Luwei, delivery time long and will better till mid of Sept. | ***This week's price: UP ***Current situation: supply still very tight from Luwei, lead time 2-3weeks. | ***This week's price: UP ***Current situation: supply still very tight from Luwei, lead time 3weeks,other manufacturers have also begun to raise their prices. | UP | firm order can get good price. |
Flavor | Vanillin | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable | STABLE | we have special price offer of Brother brand. |
Nutritional dietary supplements | Inositol | ***This week's price: Down ***Current situation: Market is weak. | ***This week's price: Down ***Current situation: Market is weak. | ***This week's price: rise slightly ***Current situation: The cost issue has led some factories to reduce production, and prices have begun to rise slightly. | UP | firm order can discuss good price |
Nutritional dietary supplements | Creatine monohydrate | ***This week's price: UP ***Current situation:Due to the raw materials, delivery is tight , any demand pls inform in advance , we can check better price or better delivery date. | ***This week's price: UP ***Current situation:Due to the raw materials | ***This week's price: UP ***Current situation:Due to the raw materials,will last until the end of October. | UP | we have special offer of Taikang source,welcome for inquiry |
Taurine | ***This week's price: UP ***Current situation:In September, manufacturers will suspend production for maintenance and upgrade, resulting in a shortage of supply. | ***This week's price: UP ***Current situation:In September, manufacturers will suspend production for maintenance and upgrade, resulting in a shortage of supply. | ***This week's price: UP ***Current situation:In September, manufacturers will suspend production for maintenance and upgrade, resulting in a shortage of supply. | UP | we have special price stock, limited quantity much lower than the market.welcome for inquiry. | |
Sweeteners | Liquid Sorbitol 70% | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable | STABLE | we have good price offer for guyu brand. welcome for inquiry |
Sucralose | ***This week's price: up ***Current situation: manufacture want to rise ,but market feedback is weak . | ***This week's price: up ***Current situation: Deal price will be better than market price . | ***This week's price: down ***Current situation:It is predicted that there will be two more significant price drops, one is end of October and other at the end of the year.Pls consider purchasing based on your actual needs. | Down | firm demands can discuss special price. | |
Aspartame | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable | STABLE | we are the sales exclusive agent of Sinosweet of some market, we have special price | |
Acesulfame Potassium (ACE-K) | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable ***Current situation:The current price has reached its lowest point. | STABLE | ||
Sweeteners | Sodium Saccharin | ***This week's price: Stable. ***Current situation: market demand weak. | ***This week's price: Stable. | ***This week's price: Stable. | STABLE | we have good price from kaifeng |
Sodium Cyclamate | ***This week's price: Stable. ***Current situation: all the manufacturer's price are at a very low level to win the order | ***This week's price: Stable. | ***This week's price: Stable. | STABLE | Any demands can discuss with us freely. | |
Maltodextrin | ***This week's price: decline gradually ***Current situation: The raw materials Corn is declining in Sep. | ***This week's price: decline gradually ***Current situation: The raw materials Corn is declining in Sep. | ***This week's price: Stable. | STABLE | we have special price welcome for inquiry | |
Sweeteners | Dextrose Mono | ***This week's price: stable ***Current situation: The raw materials Corn is declining in Sep. Now the manufacturer is keeping price , will decline gradually in following days. | ***This week's price: stable | ***This week's price: stable ***Current situation: Currently, the product price is at a low point. We recommend that customers place orders in small quantities but in multiple batches. | STABLE | |
Dextrose Anhy | ***This week's price: stable ***Current situation: peak season is coming,there is trend to increasebut recently price still stable | ***This week's price: stable | ***This week's price: stable ***Current situation:Predicting that prices will rise after the National Day holiday | STABLE | ||
Humectant (phosphate) | Phosphoric Acid | ***This week's price: up ***Current situation: due to the waving exchange rate , it shows price rising . | ***This week's price: up ***Current situation: due to the waving exchange rate , it shows price rising . | ***This week's price: Stable ***Current situation: due to the waving exchange rate , it shows price rising . | STABLE | firm order and target price pls discuss with us |
(SAPP/STPP/TSPP/SHMP) | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable | STABLE | we have good support at price | |
Preservatives | Potassium Sorbate | ***This week's price: down ***Current situation: demand still low | ***This week's price: stable | ***This week's price: stable | STABLE | we have very competitive price of Kunda price. |
Sodium Benzoate | ***This week's price: stable ***Current situation: demand still low | ***This week's price: stable | ***This week's price: stable | STABLE | DONGDA price have good support | |
Calcium Propionate | ***This week's price: stable. ***Current situation: demand still low | ***This week's price: stable | ***This week's price: stable | STABLE | ||
Flavor enhancer | Monosodium Glutamate (MSG) | ***This week's price: Down ***Current situation: For the last week rising price , market feedback is weak . | ***This week's price: Down ***Current situation: Feedback from export markets is weak . | ***This week's price: stable ***Current situation:Price has dropped to a level even lower than before the increase in August. There is limited room for further decline. | STABLE | large volume firm order welcome to discuss with us to get special price. |
Emulsifier | Glycerin monostearate (GMS) | ***This week's price:stable ***Current situation:There are many factory orders and the prices are at a moderately high level. From a long-term perspective, it remains strong: | ***This week's price:UP ***Current situation:Quarter 4 is the peak stock seaon ,and price of raw palm oil is on the rising. It is a trend of price increase in long term. | ***This week's price:stable ***Current situation:The futures price of palm oil has dropped, and the price will be adjusted subsequently. | STABLE | |
Leavening agent | Sodium bicarbonate | ***This week's price: Stable ***Current situation: There is trend to decrease slightly,will stable till Oct.Currently,delivery date of the factory has been set for October. With actual order demands, we can plan to set a better delivery schedule. | ***This week's price: Stable | ***This week's price:stable ***Current situation:Forecasted price increase in the future. | STABLE | |
Ammonium bicarbonate | ***This week's price: Stable. | ***This week's price: Stable | ***This week's price: Stable | STABLE | ||
Protein | Vital Wheat Gluten | ***This week's price: down | ***This week's price: Stable | ***This week's price: Stable | STABLE | any firm order will be welcome |
Organic solvent | Propylene Glycol | ***This week's price: Stable. ***Current situation: Lead time more than 3weeks , any real demand pls inform us in advance . | ***This week's price: Stable. ***Current situation: Lead time more than 3weeks , any real demand pls inform us in advance . | ***This week's price: Down ***Current situation:Due to the market demand , price decline gradually. | Down | |
SLES | ***This week's price: stable ***Current situation: Price at high level now, real demand pls tell us ,we can give you better advise. | ***This week's price:UP ***Current situation:Due to the raw materials | ***This week's price: Stable | STABLE | we are promoting this item,so any inquiry will be welcome | |
Other Chemicals | Flake/Pearl caustic soda | ***This week's price:stable ***Current situation:The price forecast for September is expected to remain stable or see a slight increase. | ***This week's price:UP | ***This week's price:Slight increase | UP |
Previous: None
Next: 2025 Arshine Weekly Report For Main Food Additives and Vitamins-Week 29 of 2025