Jul. 03, 2025
Key words of this week: conflict between Israel and Iran made oil price increased 10%, freight increase again.
some product who's raw material is from oil is increasing,like sodium benzoate...
Category | Products | Analysis of market condition - 23th week | Analysis of market condition - 25th week | Analysis of market condition - 27th week | Weekly Trend | Note/Good stock |
Acidifiers | Citric Acid (CAA/CAM/TSC) | ***This week's price: decrease ***Current situation: Both Ensign and TTCA decrease 5-10 usd. Due to the increased freight, some orders shipment date been postone,demand also not good, these reason lead high stocks. | ***This week's price: stable ***Current situation: Ensign decrease 2 usd, TTCA will plan to go maintanence from midde July so they increased 5 usd this week | ***This week's price: decrease ***Current situation: RZBC decreased 10USD for caa, others keep old price | Flat | Current price level is very low, for firm demand you can buy without hesitate Union brand has competitive price |
Tartaric Acid | ***This week's price: stable | ***This week's price: stable | ***This week's price: decrease ***Current situation: due to raw material cost decreasing, market price follow to decrease | Declining | ||
Malic Acid | ***This week's price:stable | ***This week's price:stable | ***This week's price: Sealong will increase their prices in second half 2025 | Flat | ||
Lactic Acid | ||||||
Thickeners | Xanthan Gum | ***This week's price: stable ***Current situation: price was at a very low level, nearly the cost price | ***This week's price: stable ***Current situation: price was at a very low level, nearly the cost price,there will be no change in a short time, it is a good time to buy | ***This week's price: stable ***Current situation: price was at a very low level, nearly the cost price,there will be no change in a short time, it is a good time to buy | Flat | We have ready stock of Meihua 80mesh |
CMC | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable | Flat | We are the first level customer from some producer, our price is very good | |
Vitamins | Ascorbic Acid (VC) | ***This week's price: stable ***Current situation: 3 main manufacturer were stopped production for maintenance,Luwei and CSPC will also go to maintenance in July. Maintenance and CPHI in June may affect the price | ***This week's price: Increase ***Current situation: all the manufacturer increased 50-100 usd from last week,they will finalize the maintenance plan during next week's CPHI exhibition. Maintenance and CPHI in June already lead the price increase from last week | ***This week's price: market back to warm ***Current situation: current price level is lower than their cost, and there are many inquires | Increasing | We have some stock with good price,welcome to discuss. |
Flavor | Vanillin | ***This week's price: stable | ***This week's price: stable | ***This week's price: stable | Flat | |
Nutritional dietary supplements | Inositol | ***This week's price: Down ***Current situation: Market is weak ,price is decreasing slowly. | ***This week's price: Down ***Current situation: Market is weak ,price is decreasing slowly. | ***This week's price: Down ***Current situation: Market is weak ,price is decreasing slowly. | Declining | |
Nutritional dietary supplements | Creatine monohydrate | ***This week's price: Down ***Current situation: Welcome your any feedback. | ***This week's price: Down ***Current situation: This week Tiger reduced price, other brand remain stable | ***This week's price: Down ***Current situation: Market is weak ,price is decreasing slowly. | Declining | we are available for every brand |
Taurine | ***This week's price:Inreasing. ***Current situation: manufacturer started to offer this week, FOB price is more than 2.8usd/kg. | ***This week's price:Inreasing. ***Current situation: manufacturer started to offer this week, FOB price is more than 2.8usd/kg. | ***This week's price:Inreasing. ***Current situation: manufacturer started to offer this week, FOB price is more than 2.8usd/kg. | Increasing | ||
Sweeteners | Liquid Sorbitol 70% | ***This week's price: Stable ***Current situation: Here will new Production capacity ,it's expected to decline in the following months. | ***This week's price: Stable ***Current situation: Here will new Production capacity ,it's expected to decline in the following months. | ***This week's price: Stable ***Current situation: Here will new Production capacity ,it's expected to decline in the following months. | Flat | For long term trend, the price may decrease due to the new output |
Sucralose | ***This week's price: stale & Down ***Current situation: The demand is weak , manufacturer want to maintain the price, but it seems difficult | ***This week's price: stable with drop trend ***Current situation: The demand is weak , manufacturer want to maintain the price, but it seems difficult | ***This week's price: stable with drop trend ***Current situation: The demand is weak , manufacturer want to maintain the price, but it seems difficult | Flat | We have limited stock at low price, any demands can discuss with us freely. | |
Aspartame | ***This week's price: stable ***Current situation: Tell me your demand quantity , we can apply better quotation together with others. | ***This week's price: stable | ***This week's price: stable | Flat | we are the sales exclusive agent of Sinosweet of some market, we have special price | |
Acesulfame Potassium (ACE-K) | ***This week's price: stable ***Current situation: Tell me your demand quantity , we can apply better quotation together with others. | ***This week's price: stable ***Current situation: Due to the weak demand of sucralose,,JINHE want to maintain ACK price,so last week JINHE increased price, and they are very strong of the price | ***This week's price: stable ***Current situation: Due to the weak demand of sucralose,,JINHE want to maintain ACK price,so last week JINHE increased price, and they are very strong of the price | Flat | we have 5 ton stock with better price | |
Sweeteners | Sodium Saccharin | ***This week's price: Stable. ***Current situation: Market price is rather complex,welcome your feedback. | ***This week's price: Stable. ***Current situation: all the manufacturer's price are at a very low level, there is limited space to drop | ***This week's price: Stable. ***Current situation: all the manufacturer's price are at a very low level, there is limited space to drop | Flat | |
Sodium Cyclamate | ***This week's price: Stable. ***Current situation: Raw material is stable. | ***This week's price: Stable. ***Current situation: all the manufacturer's price are at a very low level, there is limited space to drop | ***This week's price: Stable. ***Current situation: all the manufacturer's price are at a very low level, there is limited space to drop | Flat | Any demands can discuss with us freely. | |
Fructose | ***This week's price: increasing ***Current situation: Allulose delivery is tight , some manufacturer stop Fructose production line to produce Allulose | ***This week's price: stable with up trend ***Current situation: currently is stable, but with increase trend, the supply is still tight. | ***This week's price: up ***Current situation: long etd, and price keep increasing | Increasing | ||
Maltodextrin | ***This week's price: stable ***Current situation: The hot-selling season has passed and the market demand is basically saturated. | ***This week's price: stable ***Current situation: The hot-selling season has passed and the market demand is basically saturated. | ***This week's price: stable ***Current situation: The hot-selling season has passed and the market demand is basically saturated. | Flat | ||
Sweeteners | Dextrose Mono | ***This week's price: stable ***Current situation: Demand is not good,supplier just try to maintain the price | ***This week's price: decrease ***Current situation: Jinfeng capacity increased,New factory join to this product,market demand is weak manufacturers reduced 5 usd this week. | ***This week's price: decrease ***Current situation: demand is very low | Declining | |
Dextrose Anhy | ***This week's price: Stable. ***Current situation: supply is getting better, lead time need 2-3weeks | ***This week's price: Stable. ***Current situation: supply is getting better, lead time need 2-3weeks | ***This week's price: decrease ***Current situation: demand is very low | Declining | ||
Humectant (phosphate) | Phosphoric Acid | ***This week's price: stable ***Current situation: demand is not good, but due to the high cost of raw material, product price still stable | ***This week's price: stable ***Current situation: demand is not good, but due to the high cost of raw material, product price still stable | ***This week's price: stable ***Current situation: demand is not good, but due to the high cost of raw material, product price still stable | Flat | firm order and target price pls discuss with us |
(SAPP/STPP/TSPP/SHMP) | ***This week's price: stable ***Current situation: demand is not good, but due to the high cost of raw material, product price still stable | ***This week's price: stable ***Current situation: Raw material yellow phosphorus is currently at a low price, now is Rainy season, hydraulic electrogenerating cost is low.If the electricity charges are reduced during this period, the price of phosphate may decrease again. Expect price increase will be in mid-August. | ***This week's price: stable ***Current situation: Raw material yellow phosphorus is currently at a low price, now is Rainy season, hydraulic electrogenerating cost is low.If the electricity charges are reduced during this period, the price of phosphate may decrease again. Expect price increase will be in mid-August. | Flat | firm order and target price pls discuss with us | |
Preservatives | Potassium Sorbate | ***This week's price: stable. | ***This week's price: stable. ***Current situation: demand is still weak | ***This week's price: decrease ***Current situation: demand is very low | Declining | we have very competitive price of Kunda price. |
Sodium Benzoate | ***This week's price: stable. | ***This week's price: Increase. ***Current situation: Due to the conflict between Israel and Iran, oil price increased around 10, sodium benzoate is sensitive to oil price | ***This week's price: stable. | Flat | ||
Calcium Propionate | ***This week's price: stable. | ***This week's price: stable. | ***This week's price: stable. | Flat | ||
Flavor enhancer | Monosodium Glutamate (MSG) | ***This week's price: Down. ***Current situation: Meihua price maintain the same, Fufeng price reduced some.In June price will keep the same situation, manufacturer will go maintenance in July, expectly there is some increase by then. | ***This week's price: stable ***Current situation: Meihua price maintain the same, Fufeng reduce price only for 40mesh and 60mesh.there is no more space for price reduce. manufacturer will go maintenance in July, expectly price may increase from end of July | ***This week's price: decrease. ***Current situation: very low demand, price decrease again. Till end 2025, price will not increase sharply | Declining | Our price of Meihua brand is really good |
Emulsifier | Glycerin monostearate (GMS) | ***This week's price: Stable | ***This week's price: increase ***Current situation: due to the conflict in Middle east ,oil price increase. It is a short time increase, because the harvest of palm oil for Indonesia and Malysia is in June, July, Aug, we expect the price will goes to a normally level in the future | ***This week's price: Stable | Flat | |
Leavening agent | Sodium bicarbonate | ***This week's price: Stable | ***This week's price: Stable | ***This week's price: Stable | Flat | |
Ammonium bicarbonate | ***This week's price: increase. ***Current situation: raw material price increase, by end of June or July, price will goes stable | ***This week's price: Stable | ***This week's price: Stable | Flat | ||
Protein | Vital Wheat Gluten | ***This week's price: increase ***Current situation: Qufeng price still increase because they has a lot of order, union not follow the price increase. In July-Aug, manufacturer will go maintenance | ***This week's price: increase ***Current situation: all manufacturer increased again this week, FOB price was more than 1500 usd per ton already. | ***This week's price: increase ***Current situation: all manufacturer increased again this week, FOB price was more than 1540 usd per ton already. | Increasing | If you are producer you can buy some base on your comsuption, if you are distributor,please just buy base on back to back orders, don't make any stock |
Organic solvent | Propylene Glycol | ***This week's price: Stable. | ***This week's price: Stable. | ***This week's price: Stable. | Flat | |
SLES | ***This week's price: Stable. | ***This week's price: Stable. | ***This week's price: UP ***Current situation: due to raw material cost increasing, market price has increased USD50/MT | Increasing | ||
Vegetable related | Dehydrated carrots, garlic powder, onion powder, etc | ***This week's price:stable | ***This week's price:stable | ***This week's price:stable | Flat | MOQ: 1MT If you are interested in other dehydrated vegetables, welcome to consult! |
Other Chemicals | Flake/Pearl caustic soda | ***This week's price: Increase ***Current situation: Mainstream factories have suspended production for maintenance, the price increase room is very limited | ***This week's price:stable | ***This week's price:stable | Flat |
Previous: None